Zipper Hoodie CS02
Model Size
Height : 165cm / Top : S / Bottom : S(26 inch)
Product Detail
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Longsleeve S | 13.8″ | 13.6″ | 23.6″ | 7.9″ | 6.7″ | 3.9″ | 10.8″ | 18.7″ |
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Longsleeve M/L | 14.2″ | 14.0″ | 23.6″ | 7.9″ | 7.1″ | 3.9″ | 12.0″ | 18.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Longsleeve S | 35 cm | 34.5 cm | 60 cm | 20 cm | 17 cm | 10 cm | 27.5 cm | 47.5 cm |
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
Longsleeve M/L | 36 cm | 35.5 cm | 60 cm | 20 cm | 18 cm | 10 cm | 30.5 cm | 48 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)