Zip-Up Faux Leather Boots IG405
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 3.0″ | 0.4″ | 2.8″ | 5.7″ | 13.4″ | 14.4″ |
235 / US6.5 | 3.1″ | 0.4″ | 2.8″ | 5.9″ | 13.6″ | 14.4″ |
240 / US7 | 3.3″ | 0.4″ | 2.8″ | 6.1″ | 13.8″ | 14.4″ |
245 / US7.5 | 3.5″ | 0.4″ | 2.8″ | 6.3″ | 14.0″ | 14.4″ |
250 / US8 | 3.7″ | 0.4″ | 2.8″ | 6.5″ | 14.2″ | 14.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 7.5 cm | 1 cm | 7 cm | 14.5 cm | 34 cm | 36.5 cm |
235 / US6.5 | 8 cm | 1 cm | 7 cm | 15 cm | 34.5 cm | 36.5 cm |
240 / US7 | 8.5 cm | 1 cm | 7 cm | 15.5 cm | 35 cm | 36.5 cm |
245 / US7.5 | 9 cm | 1 cm | 7 cm | 16 cm | 35.5 cm | 36.5 cm |
250 / US8 | 9.5 cm | 1 cm | 7 cm | 16.5 cm | 36 cm | 36.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.