Yuna Wide Fit Cotton Jeans ON429
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 26.8″ | 39.0″ | 24.8″ | 11.4″ | 10.4″ | 40.7″ |
M | 28.3″ | 40.6″ | 25.6″ | 11.8″ | 10.8″ | 41.1″ |
L | 29.9″ | 42.1″ | 26.4″ | 12.2″ | 11.2″ | 41.5″ |
1XL | 31.5″ | 43.7″ | 27.2″ | 12.6″ | 11.6″ | 41.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 68 cm | 99 cm | 63 cm | 29 cm | 26.5 cm | 103.5 cm |
M | 72 cm | 103 cm | 65 cm | 30 cm | 27.5 cm | 104.5 cm |
L | 76 cm | 107 cm | 67 cm | 31 cm | 28.5 cm | 105.5 cm |
1XL | 80 cm | 111 cm | 69 cm | 32 cm | 29.5 cm | 106.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.