Wide Leg Jeans CD02
Model Size
Height : 173cm / Top : S / Bottom : S(24 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.2″ | 18.1″ | 11.0″ | 11.4″ | 8.1″ | 40.9″ |
M | 13.0″ | 18.9″ | 11.4″ | 11.8″ | 8.5″ | 41.3″ |
L | 13.8″ | 19.7″ | 11.8″ | 12.2″ | 8.9″ | 41.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 31 cm | 46 cm | 28 cm | 29 cm | 20.5 cm | 104 cm |
M | 33 cm | 48 cm | 29 cm | 30 cm | 21.5 cm | 105 cm |
L | 35 cm | 50 cm | 30 cm | 31 cm | 22.5 cm | 106 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)