Wide Bootcut Jeans CD02
Model Size
Height : 166cm / Top : S / Bottom : S(25 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.6″ | 17.3″ | 10.6″ | 12.2″ | 9.1″ | 40.9″ |
M | 13.4″ | 18.1″ | 11.0″ | 12.6″ | 9.4″ | 41.3″ |
L | 14.2″ | 18.9″ | 11.4″ | 13.0″ | 9.8″ | 41.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 32 cm | 44 cm | 27 cm | 31 cm | 23 cm | 104 cm |
M | 34 cm | 46 cm | 28 cm | 32 cm | 24 cm | 105 cm |
L | 36 cm | 48 cm | 29 cm | 33 cm | 25 cm | 106 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)