Washed Denim Cotton Midi Skirt CO415
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
undefined
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 24.8″ | 34.3″ | 19.5″ | 18.1″ |
M | 26.4″ | 35.8″ | 19.9″ | 18.5″ |
L | 28.0″ | 37.4″ | 20.3″ | 18.9″ |
1XL | 29.5″ | 39.0″ | 20.7″ | 19.3″ |
2XL | 31.1″ | 40.6″ | 21.1″ | 19.7″ |
3XL | 32.7″ | 42.1″ | 21.5″ | 20.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 63 cm | 87 cm | 49.5 cm | 46 cm |
M | 67 cm | 91 cm | 50.5 cm | 47 cm |
L | 71 cm | 95 cm | 51.5 cm | 48 cm |
1XL | 75 cm | 99 cm | 52.5 cm | 49 cm |
2XL | 79 cm | 103 cm | 53.5 cm | 50 cm |
3XL | 83 cm | 107 cm | 54.5 cm | 51 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.