Unbalanced Chic Midi Skirt CO414
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
Skirt S/M | 22.0″ | 353.5″ | 38.6″ | 22.4″ / 33.1″ |
Size | NaN | NaN | Hem | Total Length |
---|---|---|---|---|
Skirt S/M | 21.3″ | 43.3″ | 41.7″ | 21.7″ / 32.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
Skirt S/M | 56 cm | 898 cm | 98 cm | 57 cm / 84 cm |
Size | NaN | NaN | Hem | Total Length |
---|---|---|---|---|
Skirt S/M | 54 cm | 110 cm | 106 cm | 55 cm / 83.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.