Top Cardigan And Shorts Set IU322
Product Detail
Discover our latest women’s fashion product, perfect for those looking for a sexy and resort style. Ideal for lounging, this banded detail piece boasts a beautiful solid print, offering a slim fit that will accentuate your curves. Elevate your wardrobe with our fashionable product.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Armhole | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|
Cami S/M | 8.7″ | 11.4″ | 9.3″ | 7.7″ | 9.8″ | 13.0″ |
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|---|---|---|
Cardigan S/M | 14.6″ | 15.4″ | 23.2″ | 7.5″ | 4.7″ | 2.8″ | 7.1″ | 13.8″ | 16.7″ |
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Shorts S/M | 12.6″ | 12.2″ | 7.7″ | 14.4″ | 7.5″ | 15.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Armhole | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|
Cami S/M | 22 cm | 29 cm | 23.5 cm | 19.5 cm | 25 cm | 33 cm |
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|---|---|---|
Cardigan S/M | 37 cm | 39 cm | 59 cm | 19 cm | 12 cm | 7 cm | 18 cm | 35 cm | 42.5 cm |
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Shorts S/M | 32 cm | 31 cm | 19.5 cm | 36.5 cm | 19 cm | 38 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.