Tailored Fit Solid Cotton Pants OS411
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 26.0″ | 39.4″ | 24.0″ | 11.4″ | 8.9″ | 39.4″ |
S(Length-M) | 26.0″ | 39.4″ | 24.0″ | 11.4″ | 8.9″ | 41.3″ |
M(Length-S) | 27.6″ | 40.9″ | 24.8″ | 11.8″ | 9.3″ | 39.8″ |
M(Length-M) | 27.6″ | 40.9″ | 24.8″ | 11.8″ | 9.3″ | 41.7″ |
L(Length-S) | 29.1″ | 30.7″ | 25.6″ | 12.2″ | 9.6″ | 40.2″ |
L(Length-M) | 29.1″ | 30.7″ | 25.6″ | 12.2″ | 9.6″ | 42.1″ |
1XL(Length-S) | 30.7″ | 32.3″ | 26.4″ | 12.6″ | 10.0″ | 40.6″ |
1XL(Length-M) | 30.7″ | 32.3″ | 26.4″ | 12.6″ | 10.0″ | 42.5″ |
2XL(Length-S) | 32.3″ | 33.9″ | 27.2″ | 13.0″ | 10.4″ | 40.9″ |
2XL(Length-M) | 32.3″ | 33.9″ | 27.2″ | 13.0″ | 10.4″ | 42.9″ |
33.9″ | 35.4″ | 28.0″ | 13.4″ | 10.8″ | 41.3″ | |
3XL(Length-S) | 33.9″ | 35.4″ | 28.0″ | 13.4″ | 10.8″ | 43.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S(Length-S) | 66 cm | 100 cm | 61 cm | 29 cm | 22.5 cm | 100 cm |
S(Length-M) | 66 cm | 100 cm | 61 cm | 29 cm | 22.5 cm | 105 cm |
M(Length-S) | 70 cm | 104 cm | 63 cm | 30 cm | 23.5 cm | 101 cm |
M(Length-M) | 70 cm | 104 cm | 63 cm | 30 cm | 23.5 cm | 106 cm |
L(Length-S) | 74 cm | 78 cm | 65 cm | 31 cm | 24.5 cm | 102 cm |
L(Length-M) | 74 cm | 78 cm | 65 cm | 31 cm | 24.5 cm | 107 cm |
1XL(Length-S) | 78 cm | 82 cm | 67 cm | 32 cm | 25.5 cm | 103 cm |
1XL(Length-M) | 78 cm | 82 cm | 67 cm | 32 cm | 25.5 cm | 108 cm |
2XL(Length-S) | 82 cm | 86 cm | 69 cm | 33 cm | 26.5 cm | 104 cm |
2XL(Length-M) | 82 cm | 86 cm | 69 cm | 33 cm | 26.5 cm | 109 cm |
86 cm | 90 cm | 71 cm | 34 cm | 27.5 cm | 105 cm | |
3XL(Length-S) | 86 cm | 90 cm | 71 cm | 34 cm | 27.5 cm | 110 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.