Suede Faux Fur Midi Boots CN315
Product Detail
Shop the latest women’s fashion with our Street, Acubi, and Bohemian styles. Perfect for your winter vacation, our solid print collection is trendy and versatile. Discover the perfect fashion piece for any occasion.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 5.3″ | 1.2″ | 2.0″ | 6.5″ | 15.9″ | 11.4″ |
235 / US6.5 | 5.5″ | 1.2″ | 2.0″ | 6.7″ | 16.1″ | 11.4″ |
240 / US7 | 5.7″ | 1.2″ | 2.0″ | 6.9″ | 16.3″ | 11.4″ |
245 / US7.5 | 5.9″ | 1.2″ | 2.0″ | 7.1″ | 16.5″ | 11.4″ |
250 / US8 | 6.1″ | 1.2″ | 2.0″ | 7.3″ | 16.7″ | 11.4″ |
255 / US8.5 | 6.3″ | 1.2″ | 2.0″ | 7.5″ | 16.9″ | 11.4″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 13.5 cm | 3 cm | 5 cm | 16.5 cm | 40.5 cm | 29 cm |
235 / US6.5 | 14 cm | 3 cm | 5 cm | 17 cm | 41 cm | 29 cm |
240 / US7 | 14.5 cm | 3 cm | 5 cm | 17.5 cm | 41.5 cm | 29 cm |
245 / US7.5 | 15 cm | 3 cm | 5 cm | 18 cm | 42 cm | 29 cm |
250 / US8 | 15.5 cm | 3 cm | 5 cm | 18.5 cm | 42.5 cm | 29 cm |
255 / US8.5 | 16 cm | 3 cm | 5 cm | 19 cm | 43 cm | 29 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.