Strap Flat Sandals IY325
Product Detail
Looking for a trendy and modern accessory for work wear? Our women’s fashion product features a minimal design with an X strap detail. Perfect for adding a touch of style to any professional outfit.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height | Strap Length | |
---|---|---|---|---|---|---|
225 | 9.1″ | 3.0″ | 0.4″ | 0.6″ | 1.0″ | 64.2″ |
230 | 9.3″ | 3.1″ | 0.4″ | 0.6″ | 1.2″ | 64.2″ |
235 | 9.4″ | 3.3″ | 0.4″ | 0.6″ | 1.4″ | 64.2″ |
240 | 9.6″ | 3.5″ | 0.4″ | 0.6″ | 1.6″ | 64.2″ |
245 | 9.8″ | 3.7″ | 0.4″ | 0.6″ | 1.8″ | 64.2″ |
250 | 10.0″ | 3.9″ | 0.4″ | 0.6″ | 2.0″ | 64.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height | Strap Length | |
---|---|---|---|---|---|---|
225 | 23 cm | 7.5 cm | 1 cm | 1.5 cm | 2.5 cm | 163 cm |
230 | 23.5 cm | 8 cm | 1 cm | 1.5 cm | 3 cm | 163 cm |
235 | 24 cm | 8.5 cm | 1 cm | 1.5 cm | 3.5 cm | 163 cm |
240 | 24.5 cm | 9 cm | 1 cm | 1.5 cm | 4 cm | 163 cm |
245 | 25 cm | 9.5 cm | 1 cm | 1.5 cm | 4.5 cm | 163 cm |
250 | 25.5 cm | 10 cm | 1 cm | 1.5 cm | 5 cm | 163 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.