Straight Leg Ankle Tailored Pants ID22
Product Detail
Model Size
Height : 168cm / Top : S / Bottom : M(26 inch)
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 13.0″ | 16.9″ | 10.6″ | 10.8″ | 7.9″ | 35.4″ |
M | 13.8″ | 17.7″ | 11.0″ | 11.2″ | 8.3″ | 35.8″ |
L | 14.6″ | 18.5″ | 11.4″ | 11.6″ | 8.7″ | 36.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 33 cm | 43 cm | 27 cm | 27.5 cm | 20 cm | 90 cm |
M | 35 cm | 45 cm | 28 cm | 28.5 cm | 21 cm | 91 cm |
L | 37 cm | 47 cm | 29 cm | 29.5 cm | 22 cm | 92 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)