Solid Pintuck Cotton Maxi Skirt OG419
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 24.4″ | 37.8″ | 35.0″ | 33.1″ |
M | 26.0″ | 39.4″ | 35.4″ | 33.5″ |
L | 27.6″ | 40.9″ | 35.8″ | 33.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 62 cm | 96 cm | 89 cm | 84 cm |
M | 66 cm | 100 cm | 90 cm | 85 cm |
L | 70 cm | 104 cm | 91 cm | 86 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.