Slim Bootcut Tailored Pants IO18
Model Size
Height : 164cm / Top : S / Bottom : S(26 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 12.8″ | 15.4″ | 9.3″ | 11.2″ | 9.4″ | 40.9″ |
M | 13.6″ | 16.1″ | 9.6″ | 11.6″ | 9.8″ | 41.3″ |
L | 14.4″ | 16.9″ | 10.0″ | 12.0″ | 10.2″ | 41.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 32.5 cm | 39 cm | 23.5 cm | 28.5 cm | 24 cm | 104 cm |
M | 34.5 cm | 41 cm | 24.5 cm | 29.5 cm | 25 cm | 105 cm |
L | 36.5 cm | 43 cm | 25.5 cm | 30.5 cm | 26 cm | 106 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)