Sleek Straight Leg Cotton Pants OS411
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 26.0″ | 35.0″ | 21.7″ | 11.0″ | 6.9″ | 36.2″ |
M | 28.0″ | 37.0″ | 22.6″ | 11.5″ | 7.4″ | 36.7″ |
L | 30.3″ | 39.0″ | 23.6″ | 12.0″ | 7.9″ | 37.2″ |
1XL | 31.9″ | 40.9″ | 24.6″ | 12.5″ | 8.4″ | 37.6″ |
2XL | 33.9″ | 42.9″ | 25.6″ | 13.0″ | 8.9″ | 38.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 66 cm | 89 cm | 55 cm | 28 cm | 17.5 cm | 92 cm |
M | 71 cm | 94 cm | 57.4 cm | 29.2 cm | 18.8 cm | 93.3 cm |
L | 77 cm | 99 cm | 60 cm | 30.5 cm | 20 cm | 94.5 cm |
1XL | 81 cm | 104 cm | 62.6 cm | 31.7 cm | 21.3 cm | 95.6 cm |
2XL | 86 cm | 109 cm | 65 cm | 33 cm | 22.5 cm | 97 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.