Rain Ankle Boots OU312
Product Detail
Discover the latest women’s fashion with our casual and solid print styles. Perfect for any occasion, these clothing pieces are a must-have for your wardrobe. Browse our collection now!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height | |
---|---|---|---|---|---|---|
S(225~230) | 10.2″ | 3.3″ | 1.0″ | 2.0″ | 5.1″ | 5.9″ |
M(235~240) | 10.6″ | 3.7″ | 1.0″ | 2.0″ | 5.5″ | 5.9″ |
L(245~250) | 11.0″ | 4.1″ | 1.0″ | 2.0″ | 5.9″ | 5.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height | |
---|---|---|---|---|---|---|
S(225~230) | 26 cm | 8.5 cm | 2.5 cm | 5 cm | 13 cm | 15 cm |
M(235~240) | 27 cm | 9.5 cm | 2.5 cm | 5 cm | 14 cm | 15 cm |
L(245~250) | 28 cm | 10.5 cm | 2.5 cm | 5 cm | 15 cm | 15 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.