Pointed Toe Pumps OY317
Product Detail
Shop our modern women’s fashion collection perfect for work wear. Our solid print pieces are perfect for upgrading your professional wardrobe.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Back Heels | Total Height | |
---|---|---|---|---|
225 | 9.6″ | 2.2″ | 0.6″ | 0.2″ |
230 | 9.8″ | 2.4″ | 0.6″ | 0.4″ |
235 | 10.0″ | 2.6″ | 0.6″ | 0.6″ |
240 | 10.2″ | 2.8″ | 0.6″ | 0.8″ |
245 | 10.4″ | 3.0″ | 0.6″ | 1.0″ |
250 | 10.6″ | 3.1″ | 0.6″ | 1.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Back Heels | Total Height | |
---|---|---|---|---|
225 | 24.5 cm | 5.5 cm | 1.5 cm | 0.5 cm |
230 | 25 cm | 6 cm | 1.5 cm | 1 cm |
235 | 25.5 cm | 6.5 cm | 1.5 cm | 1.5 cm |
240 | 26 cm | 7 cm | 1.5 cm | 2 cm |
245 | 26.5 cm | 7.5 cm | 1.5 cm | 2.5 cm |
250 | 27 cm | 8 cm | 1.5 cm | 3 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.