Pointed Toe Mules IM315
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|---|
230 | 9.4″ | 4.3″ | 0.2″ | 0.4″ | 2.2″ |
235 | 9.6″ | 4.5″ | 0.2″ | 0.4″ | 2.4″ |
240 | 9.8″ | 4.7″ | 0.2″ | 0.4″ | 2.6″ |
245 | 10.0″ | 4.9″ | 0.2″ | 0.4″ | 2.8″ |
250 | 10.2″ | 5.1″ | 0.2″ | 0.4″ | 3.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|---|
230 | 24 cm | 11 cm | 0.5 cm | 1 cm | 5.5 cm |
235 | 24.5 cm | 11.5 cm | 0.5 cm | 1 cm | 6 cm |
240 | 25 cm | 12 cm | 0.5 cm | 1 cm | 6.5 cm |
245 | 25.5 cm | 12.5 cm | 0.5 cm | 1 cm | 7 cm |
250 | 26 cm | 13 cm | 0.5 cm | 1 cm | 7.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.