Pointed Toe Knee High Boots CF322
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|---|
225 | 8.9″ | 4.5″ | 0.4″ | 2.4″ | 6.9″ | 5.7″ | 16.1″ |
230 | 9.1″ | 4.7″ | 0.4″ | 2.4″ | 7.1″ | 5.9″ | 16.1″ |
235 | 9.3″ | 4.9″ | 0.4″ | 2.4″ | 7.3″ | 6.1″ | 16.1″ |
240 | 9.4″ | 5.1″ | 0.4″ | 2.4″ | 7.5″ | 6.3″ | 16.1″ |
245 | 9.6″ | 5.3″ | 0.4″ | 2.4″ | 7.7″ | 6.5″ | 16.1″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|---|
225 | 22.5 cm | 11.5 cm | 1 cm | 6 cm | 17.5 cm | 14.5 cm | 41 cm |
230 | 23 cm | 12 cm | 1 cm | 6 cm | 18 cm | 15 cm | 41 cm |
235 | 23.5 cm | 12.5 cm | 1 cm | 6 cm | 18.5 cm | 15.5 cm | 41 cm |
240 | 24 cm | 13 cm | 1 cm | 6 cm | 19 cm | 16 cm | 41 cm |
245 | 24.5 cm | 13.5 cm | 1 cm | 6 cm | 19.5 cm | 16.5 cm | 41 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.