Plus Wide Leg Jeans ID20
Product Detail
Model Size
Height : 170cm / Top : XL / Bottom : 3XL(36 inch)
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 15.2″ | 19.1″ | 12.2″ | 10.6″ | 6.5″ | 37.0″ |
M | 16.1″ | 20.1″ | 12.6″ | 11.0″ | 6.9″ | 37.4″ |
L | 17.1″ | 21.1″ | 13.0″ | 11.4″ | 7.3″ | 37.8″ |
1XL | 18.1″ | 22.0″ | 13.4″ | 11.8″ | 7.7″ | 38.2″ |
2XL | 19.1″ | 23.0″ | 13.8″ | 12.2″ | 8.1″ | 38.6″ |
3XL | 20.1″ | 24.0″ | 14.2″ | 12.6″ | 8.5″ | 39.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 38.5 cm | 48.5 cm | 31 cm | 27 cm | 16.5 cm | 94 cm |
M | 41 cm | 51 cm | 32 cm | 28 cm | 17.5 cm | 95 cm |
L | 43.5 cm | 53.5 cm | 33 cm | 29 cm | 18.5 cm | 96 cm |
1XL | 46 cm | 56 cm | 34 cm | 30 cm | 19.5 cm | 97 cm |
2XL | 48.5 cm | 58.5 cm | 35 cm | 31 cm | 20.5 cm | 98 cm |
3XL | 51 cm | 61 cm | 36 cm | 32 cm | 21.5 cm | 99 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)