Plus Straight Leg Baggy Cotton Pants ID27
Product Detail
Model Size
Height : 170cm / Top : XL / Bottom : 3XL(36 inch)
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 15.0″ | 20.1″ | 13.0″ | 12.2″ | 10.6″ | 41.7″ |
M | 16.1″ | 21.1″ | 13.4″ | 12.6″ | 11.0″ | 42.1″ |
L | 17.3″ | 22.0″ | 13.8″ | 13.0″ | 11.4″ | 42.5″ |
1XL | 18.5″ | 23.0″ | 14.2″ | 13.4″ | 11.8″ | 42.9″ |
2XL | 19.7″ | 24.0″ | 14.6″ | 13.8″ | 12.2″ | 43.3″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 38 cm | 51 cm | 33 cm | 31 cm | 27 cm | 106 cm |
M | 41 cm | 53.5 cm | 34 cm | 32 cm | 28 cm | 107 cm |
L | 44 cm | 56 cm | 35 cm | 33 cm | 29 cm | 108 cm |
1XL | 47 cm | 58.5 cm | 36 cm | 34 cm | 30 cm | 109 cm |
2XL | 50 cm | 61 cm | 37 cm | 35 cm | 31 cm | 110 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)