Mule Heel Sandals CL311
Product Detail
Shop our women’s fashion collection for the perfect summer holiday outfits. With a stylish street style, our products are perfect for any occasion. Discover the latest trends in women’s fashion and elevate your wardrobe today.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 8.9″ | 3.1″ | 1.6″ | 3.3″ | 3.3″ |
230 | 9.1″ | 3.3″ | 1.6″ | 3.3″ | 3.3″ |
235 | 9.3″ | 3.5″ | 1.6″ | 3.3″ | 3.3″ |
240 | 9.4″ | 3.7″ | 1.6″ | 3.3″ | 3.3″ |
245 | 9.6″ | 3.9″ | 1.6″ | 3.3″ | 3.3″ |
250 | 9.8″ | 4.1″ | 1.6″ | 3.3″ | 3.3″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 22.5 cm | 8 cm | 4 cm | 8.5 cm | 8.5 cm |
230 | 23 cm | 8.5 cm | 4 cm | 8.5 cm | 8.5 cm |
235 | 23.5 cm | 9 cm | 4 cm | 8.5 cm | 8.5 cm |
240 | 24 cm | 9.5 cm | 4 cm | 8.5 cm | 8.5 cm |
245 | 24.5 cm | 10 cm | 4 cm | 8.5 cm | 8.5 cm |
250 | 25 cm | 10.5 cm | 4 cm | 8.5 cm | 8.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.