Mid-Rise Baggy Jeans Unisex CJ330
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 14.2″ | 16.9″ | 12.2″ | 10.6″ | 8.3″ | 40.7″ |
M | 15.0″ | 17.7″ | 12.6″ | 11.0″ | 8.7″ | 41.1″ |
L | 15.7″ | 18.5″ | 13.0″ | 11.4″ | 9.1″ | 41.5″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 36 cm | 43 cm | 31 cm | 27 cm | 21 cm | 103.5 cm |
M | 38 cm | 45 cm | 32 cm | 28 cm | 22 cm | 104.5 cm |
L | 40 cm | 47 cm | 33 cm | 29 cm | 23 cm | 105.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)