Mid-Rise Baggy Jeans CF328
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 11.8″ | 20.5″ | 12.2″ | 11.8″ | 9.1″ | 39.6″ |
M | 12.6″ | 21.3″ | 12.6″ | 12.2″ | 9.4″ | 40.0″ |
L | 13.4″ | 22.0″ | 13.0″ | 12.6″ | 9.8″ | 40.4″ |
1XL | 14.2″ | 22.8″ | 13.4″ | 13″ | 10.2″ | 40.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 30 cm | 52 cm | 31 cm | 30 cm | 23 cm | 100.5 cm |
M | 32 cm | 54 cm | 32 cm | 31 cm | 24 cm | 101.5 cm |
L | 34 cm | 56 cm | 33 cm | 32 cm | 25 cm | 102.5 cm |
1XL | 36 cm | 58 cm | 34 cm | 33 cm | 26 cm | 103.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.