Men’s Washed Cotton Sweatpants (Black) IG422
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M | 24.0″ | 43.3″ | 27.6″ | 12.2″ | 8.9″ | 40.2″ |
L/1XL | 25.6″ | 44.9″ | 28.3″ | 12.6″ | 9.3″ | 40.6″ |
2XL/3XL | 27.2″ | 46.5″ | 29.1″ | 13.0″ | 9.6″ | 40.9″ |
4XL | 28.7″ | 48.0″ | 29.9″ | 13.4″ | 10.0″ | 41.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
M | 61 cm | 110 cm | 70 cm | 31 cm | 22.5 cm | 102 cm |
L/1XL | 65 cm | 114 cm | 72 cm | 32 cm | 23.5 cm | 103 cm |
2XL/3XL | 69 cm | 118 cm | 74 cm | 33 cm | 24.5 cm | 104 cm |
4XL | 73 cm | 122 cm | 76 cm | 34 cm | 25.5 cm | 105 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.