Men’s Solid V-Neck T-Shirt IU414
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 18.5″ | 43.7″ | 10.4″ | 9.8″ | 7.3″ | 6.7″ | 21.5″ | 27.2″ |
L | 19.3″ | 45.3″ | 10.8″ | 10.2″ | 7.7″ | 7.1″ | 21.9″ | 27.6″ |
1XL | 20.1″ | 46.9″ | 11.2″ | 10.6″ | 8.1″ | 7.5″ | 22.2″ | 28.0″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 47 cm | 111 cm | 26.5 cm | 25 cm | 18.5 cm | 17 cm | 54.5 cm | 69 cm |
L | 49 cm | 115 cm | 27.5 cm | 26 cm | 19.5 cm | 18 cm | 55.5 cm | 70 cm |
1XL | 51 cm | 119 cm | 28.5 cm | 27 cm | 20.5 cm | 19 cm | 56.5 cm | 71 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.