Men’s Graphic Hooded Sweatshirt IS412
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 25.4″ | 53.1″ | 22.4″ | 11.6″ | 10.2″ | 3.3″ | 19.1″ | 29.9″ |
L/1XL | 26.2″ | 54.7″ | 22.8″ | 12.0″ | 10.6″ | 3.7″ | 19.5″ | 30.3″ |
2XL/3XL | 27.0″ | 56.3″ | 23.2″ | 12.4″ | 11.0″ | 4.1″ | 19.9″ | 30.7″ |
4XL | 27.8″ | 57.9″ | 23.6″ | 12.8″ | 11.4″ | 4.5″ | 20.3″ | 31.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 64.5 cm | 135 cm | 57 cm | 29.5 cm | 26 cm | 8.5 cm | 48.5 cm | 76 cm |
L/1XL | 66.5 cm | 139 cm | 58 cm | 30.5 cm | 27 cm | 9.5 cm | 49.5 cm | 77 cm |
2XL/3XL | 68.5 cm | 143 cm | 59 cm | 31.5 cm | 28 cm | 10.5 cm | 50.5 cm | 78 cm |
4XL | 70.5 cm | 147 cm | 60 cm | 32.5 cm | 29 cm | 11.5 cm | 51.5 cm | 79 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.