Men’s Faux Leather Sneakers IU405
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
250 / US7 | 3.0″ | 0.9″ | 1.2″ | 4.5″ |
260 / US8 | 3.3″ | 0.9″ | 1.2″ | 4.5″ |
270 / US9 | 3.7″ | 0.9″ | 1.2″ | 4.5″ |
280 / US10 | 4.1″ | 0.9″ | 1.2″ | 4.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
250 / US7 | 7.5 cm | 2.3 cm | 3 cm | 11.5 cm |
260 / US8 | 8.5 cm | 2.3 cm | 3 cm | 11.5 cm |
270 / US9 | 9.5 cm | 2.3 cm | 3 cm | 11.5 cm |
280 / US10 | 10.5 cm | 2.3 cm | 3 cm | 11.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.