Men’s Crew Neck Graphic Sweatshirt IO428
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 26.6″ | 54.3″ | 21.9″ | 11.8″ | 10.0″ | 3.5″ | 17.7″ | 29.5″ |
L/1XL | 27.4″ | 55.9″ | 22.2″ | 12.2″ | 10.4″ | 3.9″ | 18.1″ | 29.9″ |
2XL/3XL | 28.1″ | 57.5″ | 22.6″ | 12.6″ | 10.8″ | 4.3″ | 18.5″ | 30.3″ |
4XL | 28.9″ | 59.1″ | 23.0″ | 13.0″ | 11.2″ | 4.7″ | 18.9″ | 30.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 67.5 cm | 138 cm | 55.5 cm | 30 cm | 25.5 cm | 9 cm | 45 cm | 75 cm |
L/1XL | 69.5 cm | 142 cm | 56.5 cm | 31 cm | 26.5 cm | 10 cm | 46 cm | 76 cm |
2XL/3XL | 71.5 cm | 146 cm | 57.5 cm | 32 cm | 27.5 cm | 11 cm | 47 cm | 77 cm |
4XL | 73.5 cm | 150 cm | 58.5 cm | 33 cm | 28.5 cm | 12 cm | 48 cm | 78 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.