Men’s Cotton Polo Top (Black) IU419
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 24.6″ | 51.2″ | 9.6″ | 9.1″ | 8.9″ | 7.1″ | 22.4″ | 28.9″ |
1XL | 25.4″ | 52.8″ | 10.0″ | 9.4″ | 9.3″ | 7.5″ | 22.8″ | 29.3″ |
2XL | 26.2″ | 54.3″ | 10.4″ | 9.8″ | 9.6″ | 7.9″ | 23.2″ | 29.7″ |
3XL | 27.0″ | 55.9″ | 10.8″ | 10.2″ | 10.0″ | 8.3″ | 23.6″ | 30.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 62.5 cm | 130 cm | 24.5 cm | 23 cm | 22.5 cm | 18 cm | 57 cm | 73.5 cm |
1XL | 64.5 cm | 134 cm | 25.5 cm | 24 cm | 23.5 cm | 19 cm | 58 cm | 74.5 cm |
2XL | 66.5 cm | 138 cm | 26.5 cm | 25 cm | 24.5 cm | 20 cm | 59 cm | 75.5 cm |
3XL | 68.5 cm | 142 cm | 27.5 cm | 26 cm | 25.5 cm | 21 cm | 60 cm | 76.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.