Men’s Cotton Graphic Oversize T-Shirt (Black) IG402
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 22.2″ | 46.5″ | 10.0″ | 10.0″ | 9.3″ | 8.1″ | 25.4″ | 31.1″ |
L | 23.0″ | 48.0″ | 10.4″ | 10.4″ | 9.6″ | 8.5″ | 25.8″ | 31.5″ |
1XL | 23.8″ | 49.6″ | 10.8″ | 10.8″ | 10.0″ | 8.9″ | 26.2″ | 31.9″ |
2XL/3XL | 24.6″ | 51.2″ | 11.2″ | 11.2″ | 10.4″ | 9.3″ | 26.6″ | 32.3″ |
4XL | 25.4″ | 52.8″ | 11.6″ | 11.6″ | 10.8″ | 9.6″ | 27.0″ | 32.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 56.5 cm | 118 cm | 25.5 cm | 25.5 cm | 23.5 cm | 20.5 cm | 64.5 cm | 79 cm |
L | 58.5 cm | 122 cm | 26.5 cm | 26.5 cm | 24.5 cm | 21.5 cm | 65.5 cm | 80 cm |
1XL | 60.5 cm | 126 cm | 27.5 cm | 27.5 cm | 25.5 cm | 22.5 cm | 66.5 cm | 81 cm |
2XL/3XL | 62.5 cm | 130 cm | 28.5 cm | 28.5 cm | 26.5 cm | 23.5 cm | 67.5 cm | 82 cm |
4XL | 64.5 cm | 134 cm | 29.5 cm | 29.5 cm | 27.5 cm | 24.5 cm | 68.5 cm | 83 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.