Men’s Contrasting Hoodie (Green) IU414
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 26.6″ | 54.3″ | 23.4″ | 11.4″ | 10.0″ | 3.3″ | 19.3″ | 30.5″ |
1XL | 27.4″ | 55.9″ | 23.8″ | 11.8″ | 10.4″ | 3.7″ | 19.7″ | 30.9″ |
2XL | 28.1″ | 57.5″ | 24.2″ | 12.2″ | 10.8″ | 4.1″ | 20.1″ | 31.3″ |
3XL/4XL | 28.9″ | 59.1″ | 24.6″ | 12.6″ | 11.2″ | 4.5″ | 20.5″ | 31.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M/L | 67.5 cm | 138 cm | 59.5 cm | 29 cm | 25.5 cm | 8.5 cm | 49 cm | 77.5 cm |
1XL | 69.5 cm | 142 cm | 60.5 cm | 30 cm | 26.5 cm | 9.5 cm | 50 cm | 78.5 cm |
2XL | 71.5 cm | 146 cm | 61.5 cm | 31 cm | 27.5 cm | 10.5 cm | 51 cm | 79.5 cm |
3XL/4XL | 73.5 cm | 150 cm | 62.5 cm | 32 cm | 28.5 cm | 11.5 cm | 52 cm | 80.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.