Men’s Classic Cotton Half-Zip Graphic Hoodie (Dark blue) IS413
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 25.2″ | 50.4″ | 22.4″ | 11.0″ | 10.2″ | 3.5″ | 19.1″ | 29.5″ |
L/1XL | 26.0″ | 52.0″ | 22.8″ | 11.4″ | 10.6″ | 3.9″ | 19.5″ | 29.9″ |
2XL/3XL | 26.8″ | 53.5″ | 23.2″ | 11.8″ | 11.0″ | 4.3″ | 19.9″ | 30.3″ |
4XL | 27.6″ | 55.1″ | 23.6″ | 12.2″ | 11.4″ | 4.7″ | 20.3″ | 30.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 64 cm | 128 cm | 57 cm | 28 cm | 26 cm | 9 cm | 48.5 cm | 75 cm |
L/1XL | 66 cm | 132 cm | 58 cm | 29 cm | 27 cm | 10 cm | 49.5 cm | 76 cm |
2XL/3XL | 68 cm | 136 cm | 59 cm | 30 cm | 28 cm | 11 cm | 50.5 cm | 77 cm |
4XL | 70 cm | 140 cm | 60 cm | 31 cm | 29 cm | 12 cm | 51.5 cm | 78 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.