Men’s Basic Two-Way Zip-Up Hoodie IG422
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 26.8″ | 49.2″ | 19.5″ | 9.4″ | 8.5″ | 3.0″ | 21.5″ | 29.1″ |
L | 27.6″ | 50.8″ | 19.9″ | 9.8″ | 8.9″ | 3.3″ | 21.9″ | 29.5″ |
1XL | 28.3″ | 52.4″ | 20.3″ | 10.2″ | 9.3″ | 3.7″ | 22.2″ | 29.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
M | 68 cm | 125 cm | 49.5 cm | 24 cm | 21.5 cm | 7.5 cm | 54.5 cm | 74 cm |
L | 70 cm | 129 cm | 50.5 cm | 25 cm | 22.5 cm | 8.5 cm | 55.5 cm | 75 cm |
1XL | 72 cm | 133 cm | 51.5 cm | 26 cm | 23.5 cm | 9.5 cm | 56.5 cm | 76 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.