Men’s Banded Wide-Leg Jeans (Blue) IG416
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 26.8″ | 40.2″ | 24.4″ | 13.0″ | 9.8″ | 41.9″ |
M | 28.3″ | 41.7″ | 25.2″ | 13.4″ | 10.2″ | 42.3″ |
L | 29.9″ | 43.3″ | 26.0″ | 13.8″ | 10.6″ | 42.7″ |
1XL | 31.5″ | 44.9″ | 26.8″ | 14.2″ | 11.0″ | 43.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 68 cm | 102 cm | 62 cm | 33 cm | 25 cm | 106.5 cm |
M | 72 cm | 106 cm | 64 cm | 34 cm | 26 cm | 107.5 cm |
L | 76 cm | 110 cm | 66 cm | 35 cm | 27 cm | 108.5 cm |
1XL | 80 cm | 114 cm | 68 cm | 36 cm | 28 cm | 109.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.