Low Rise Loose Fit Bootcut Jeans CL405
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 26.0″ | 35.8″ | 21.3″ | 9.8″ | 11.4″ | 41.5″ |
M | 27.6″ | 37.4″ | 22.0″ | 10.2″ | 11.8″ | 41.9″ |
L | 29.1″ | 39.0″ | 22.8″ | 10.6″ | 12.2″ | 42.3″ |
1XL | 30.7″ | 40.6″ | 23.6″ | 11.0″ | 12.6″ | 42.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 66 cm | 91 cm | 54 cm | 25 cm | 29 cm | 105.5 cm |
M | 70 cm | 95 cm | 56 cm | 26 cm | 30 cm | 106.5 cm |
L | 74 cm | 99 cm | 58 cm | 27 cm | 31 cm | 107.5 cm |
1XL | 78 cm | 103 cm | 60 cm | 28 cm | 32 cm | 108.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.