Low Rise Loose Fit Baggy Jeans CY431
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 28.0″ | 41.3″ | 26.8″ | 13.0″ | 9.8″ | 40.7″ |
M | 29.5″ | 42.9″ | 27.6″ | 13.4″ | 10.2″ | 41.1″ |
L | 31.1″ | 44.5″ | 28.3″ | 13.8″ | 10.6″ | 41.5″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 71 cm | 105 cm | 68 cm | 33 cm | 25 cm | 103.5 cm |
M | 75 cm | 109 cm | 70 cm | 34 cm | 26 cm | 104.5 cm |
L | 79 cm | 113 cm | 72 cm | 35 cm | 27 cm | 105.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.