Low Rise Bootcut Jeans ID306
Product Detail
Shop our women’s fashion collection featuring the latest street style trends. This washed print slim fit is perfect for adding a touch of edgy style to any outfit. Discover your unique fashion statement today.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 14.0″ | 17.9″ | 10.0″ | 9.4″ | 11.6″ | 40.2″ |
M | 14.8″ | 18.7″ | 10.4″ | 9.8″ | 12.0″ | 40.6″ |
L | 15.6″ | 19.5″ | 10.8″ | 10.2″ | 12.4″ | 40.9″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 35.5 cm | 45.5 cm | 25.5 cm | 24 cm | 29.5 cm | 102 cm |
M | 37.5 cm | 47.5 cm | 26.5 cm | 25 cm | 30.5 cm | 103 cm |
L | 39.5 cm | 49.5 cm | 27.5 cm | 26 cm | 31.5 cm | 104 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.