Loose Fit Baggy Jeans CU426
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 26.8″ | 42.9″ | 27.2″ | 12.8″ | 9.6″ | 44.1″ |
M | 28.3″ | 44.5″ | 28.0″ | 13.2″ | 10.0″ | 44.5″ |
L | 29.9″ | 46.1″ | 28.7″ | 13.6″ | 10.4″ | 44.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 68 cm | 109 cm | 69 cm | 32.5 cm | 24.5 cm | 112 cm |
M | 72 cm | 113 cm | 71 cm | 33.5 cm | 25.5 cm | 113 cm |
L | 76 cm | 117 cm | 73 cm | 34.5 cm | 26.5 cm | 114 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.