Long Leopard Print Boots CN422
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 4.7″ | 0.2″ | 2.0″ | 7.5″ | 15.7″ | 20.3″ |
230 / US6 | 4.9″ | 0.2″ | 2.0″ | 7.7″ | 15.9″ | 20.3″ |
235 / US6.5 | 5.1″ | 0.2″ | 2.0″ | 7.9″ | 16.1″ | 20.3″ |
240 / US7 | 5.3″ | 0.2″ | 2.0″ | 8.1″ | 16.3″ | 20.3″ |
245 / US7.5 | 5.5″ | 0.2″ | 2.0″ | 8.3″ | 16.5″ | 20.3″ |
250 / US8 | 5.7″ | 0.2″ | 2.0″ | 8.5″ | 16.7″ | 20.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 12 cm | 0.5 cm | 5 cm | 19 cm | 40 cm | 51.5 cm |
230 / US6 | 12.5 cm | 0.5 cm | 5 cm | 19.5 cm | 40.5 cm | 51.5 cm |
235 / US6.5 | 13 cm | 0.5 cm | 5 cm | 20 cm | 41 cm | 51.5 cm |
240 / US7 | 13.5 cm | 0.5 cm | 5 cm | 20.5 cm | 41.5 cm | 51.5 cm |
245 / US7.5 | 14 cm | 0.5 cm | 5 cm | 21 cm | 42 cm | 51.5 cm |
250 / US8 | 14.5 cm | 0.5 cm | 5 cm | 21.5 cm | 42.5 cm | 51.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.