Linen Open-Toe Midi Boots CL410
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 0.5″ | 1.2″ | 5.7″ | 13.0″ | 10.8″ |
230 / US6 | 0.5″ | 1.2″ | 5.9″ | 13.2″ | 10.8″ |
235 / US6.5 | 0.5″ | 1.2″ | 6.1″ | 13.4″ | 10.8″ |
240 / US7 | 0.5″ | 1.2″ | 6.3″ | 13.6″ | 10.8″ |
245 / US7.5 | 0.5″ | 1.2″ | 6.5″ | 13.8″ | 10.8″ |
250 / US8 | 0.5″ | 1.2″ | 6.7″ | 14.0″ | 10.8″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 1.2 cm | 3 cm | 14.5 cm | 33 cm | 27.5 cm |
230 / US6 | 1.2 cm | 3 cm | 15 cm | 33.5 cm | 27.5 cm |
235 / US6.5 | 1.2 cm | 3 cm | 15.5 cm | 34 cm | 27.5 cm |
240 / US7 | 1.2 cm | 3 cm | 16 cm | 34.5 cm | 27.5 cm |
245 / US7.5 | 1.2 cm | 3 cm | 16.5 cm | 35 cm | 27.5 cm |
250 / US8 | 1.2 cm | 3 cm | 17 cm | 35.5 cm | 27.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.