High Waisted Tailored Pants OG419
Product Detail
undefined
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 25.6″ | 32.3″ | 20.9″ | 13.8″ | 9.4″ | 41.3″ |
M | 27.2″ | 33.9″ | 21.7″ | 14.2″ | 9.8″ | 41.7″ |
L | 28.7″ | 35.4″ | 22.4″ | 14.6″ | 10.2″ | 42.1″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 65 cm | 82 cm | 53 cm | 35 cm | 24 cm | 105 cm |
M | 69 cm | 86 cm | 55 cm | 36 cm | 25 cm | 106 cm |
L | 73 cm | 90 cm | 57 cm | 37 cm | 26 cm | 107 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.