Heel Sandals IL326
Product Detail
Discover the perfect blend of minimalism and modernity with our women’s fashion collection. Designed for work wear, our products will elevate your style effortlessly. Embrace the latest trends with our stylish selection.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 8.5″ | 3.0″ | 0.4″ | 3.1″ | 3.5″ |
230 | 8.7″ | 3.1″ | 0.4″ | 3.1″ | 3.5″ |
235 | 8.9″ | 3.3″ | 0.4″ | 3.1″ | 3.5″ |
240 | 9.1″ | 3.5″ | 0.4″ | 3.1″ | 3.5″ |
245 | 9.3″ | 3.7″ | 0.4″ | 3.1″ | 3.5″ |
250 | 9.4″ | 3.9″ | 0.4″ | 3.1″ | 3.5″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 21.5 cm | 7.5 cm | 1 cm | 8 cm | 9 cm |
230 | 22 cm | 8 cm | 1 cm | 8 cm | 9 cm |
235 | 22.5 cm | 8.5 cm | 1 cm | 8 cm | 9 cm |
240 | 23 cm | 9 cm | 1 cm | 8 cm | 9 cm |
245 | 23.5 cm | 9.5 cm | 1 cm | 8 cm | 9 cm |
250 | 24 cm | 10 cm | 1 cm | 8 cm | 9 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.