Heel Sandals BU308
Product Detail
Discover our KPOP-inspired women’s fashion collection. Designed for glamour and perfect for festivals, our Korean Fashion Collection captures the essence of KPOP stars. Shop now and elevate your style game!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Back Heels | Total Height | |
---|---|---|---|---|
225 | 8.3″ | 2.8″ | 2.4″ | 2.2″ |
230 | 8.5″ | 3.0″ | 2.4″ | 2.4″ |
235 | 8.7″ | 3.1″ | 2.4″ | 2.6″ |
240 | 8.9″ | 3.3″ | 2.4″ | 2.8″ |
245 | 9.1″ | 3.5″ | 2.4″ | 3.0″ |
250 | 9.3″ | 3.7″ | 2.4″ | 3.1″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Back Heels | Total Height | |
---|---|---|---|---|
225 | 21 cm | 7 cm | 6 cm | 5.5 cm |
230 | 21.5 cm | 7.5 cm | 6 cm | 6 cm |
235 | 22 cm | 8 cm | 6 cm | 6.5 cm |
240 | 22.5 cm | 8.5 cm | 6 cm | 7 cm |
245 | 23 cm | 9 cm | 6 cm | 7.5 cm |
250 | 23.5 cm | 9.5 cm | 6 cm | 8 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.