Glossy Crop Puffer Jacket CN407
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Lining | No | Slight | Lined |
---|
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S/M | 21.7″ | 45.7″ | 21.3″ | 10.0″ | 8.7″ | 4.7″ | 23.2″ | 21.3″ |
Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S/M | 22.2″ | 57.5″ | 21.7″ | 11.2″ | 9.4″ | 3.9″ | 19.3″ | 23.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S/M | 55 cm | 116 cm | 54 cm | 25.5 cm | 22 cm | 12 cm | 59 cm | 54 cm |
Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S/M | 56.5 cm | 146 cm | 55 cm | 28.5 cm | 24 cm | 10 cm | 49 cm | 59 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.