Folded Mid-Calf Boots CL318
Product Detail
Shop now for the latest women’s fashion street style party wear and festival outfits. This solid print collection is perfect for any occasion. Find unique and trendy pieces to elevate your wardrobe. Fast shipping available.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
225 | 9.4″ | 2.8″ | 0.2″ | 1.0″ | 5.9″ | 13.2″ | 8.7″ |
230 | 9.6″ | 3.0″ | 0.2″ | 1.0″ | 6.1″ | 13.4″ | 8.7″ |
235 | 9.8″ | 3.1″ | 0.2″ | 1.0″ | 6.3″ | 13.6″ | 8.7″ |
240 | 10.0″ | 3.3″ | 0.2″ | 1.0″ | 6.5″ | 13.8″ | 8.7″ |
245 | 10.2″ | 3.5″ | 0.2″ | 1.0″ | 6.7″ | 14.0″ | 8.7″ |
250 | 10.4″ | 3.7″ | 0.2″ | 1.0″ | 6.9″ | 14.2″ | 8.7″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
225 | 24 cm | 7 cm | 0.5 cm | 2.5 cm | 15 cm | 33.5 cm | 22 cm |
230 | 24.5 cm | 7.5 cm | 0.5 cm | 2.5 cm | 15.5 cm | 34 cm | 22 cm |
235 | 25 cm | 8 cm | 0.5 cm | 2.5 cm | 16 cm | 34.5 cm | 22 cm |
240 | 25.5 cm | 8.5 cm | 0.5 cm | 2.5 cm | 16.5 cm | 35 cm | 22 cm |
245 | 26 cm | 9 cm | 0.5 cm | 2.5 cm | 17 cm | 35.5 cm | 22 cm |
250 | 26.5 cm | 9.5 cm | 0.5 cm | 2.5 cm | 17.5 cm | 36 cm | 22 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.