Faux Fur Ankle Boots OD311
Product Detail
Shop our women’s fashion collection for the perfect street and casual style. Whether you’re planning a winter vacation or simply want to dress up your everyday look, our lace-up and buckle detailed pieces are a must-have. Choose from a variety of solid prints to make a statement. Upgrade your wardrobe today!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 3.1″ | 0.4″ | 1.2″ | 7.7″ |
230 / US6 | 3.3″ | 0.4″ | 1.2″ | 7.9″ |
235 / US6.5 | 3.5″ | 0.4″ | 1.2″ | 8.1″ |
240 / US7 | 3.7″ | 0.4″ | 1.2″ | 8.3″ |
245 / US7.5 | 3.9″ | 0.4″ | 1.2″ | 8.5″ |
250 / US8 | 4.1″ | 0.4″ | 1.2″ | 8.7″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 8 cm | 1 cm | 3 cm | 19.5 cm |
230 / US6 | 8.5 cm | 1 cm | 3 cm | 20 cm |
235 / US6.5 | 9 cm | 1 cm | 3 cm | 20.5 cm |
240 / US7 | 9.5 cm | 1 cm | 3 cm | 21 cm |
245 / US7.5 | 10 cm | 1 cm | 3 cm | 21.5 cm |
250 / US8 | 10.5 cm | 1 cm | 3 cm | 22 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.