Drawstring Sneakers CA304
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 | 5.7″ | 1.4″ | 1.6″ | 4.3″ |
235 | 5.9″ | 1.4″ | 1.6″ | 4.3″ |
240 | 6.1″ | 1.4″ | 1.6″ | 4.3″ |
245 | 6.3″ | 1.4″ | 1.6″ | 4.3″ |
250 | 6.5″ | 1.4″ | 1.6″ | 4.3″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 | 14.5 cm | 3.5 cm | 4 cm | 11 cm |
235 | 15 cm | 3.5 cm | 4 cm | 11 cm |
240 | 15.5 cm | 3.5 cm | 4 cm | 11 cm |
245 | 16 cm | 3.5 cm | 4 cm | 11 cm |
250 | 16.5 cm | 3.5 cm | 4 cm | 11 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.