Destroyed Hem Wide Fit Cotton Shorts CG401
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 27.6″ | 36.6″ | 23.6″ | 12.0″ | 11.8″ | 13.4″ |
M | 29.1″ | 38.2″ | 24.4″ | 12.4″ | 12.2″ | 13.8″ |
L | 30.7″ | 39.8″ | 25.2″ | 12.8″ | 12.6″ | 14.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
S | 70 cm | 93 cm | 60 cm | 30.5 cm | 30 cm | 34 cm |
M | 74 cm | 97 cm | 62 cm | 31.5 cm | 31 cm | 35 cm |
L | 78 cm | 101 cm | 64 cm | 32.5 cm | 32 cm | 36 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.