Denim Cargo Pocket Washed Maxi Skirt CG426
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 26.8″ | 37.0″ | 24.4″ | 36.6″ |
M | 28.3″ | 38.6″ | 24.8″ | 37.0″ |
L | 29.9″ | 40.2″ | 25.2″ | 37.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Waist | Hip | Hem | Total Length |
---|---|---|---|---|
S | 68 cm | 94 cm | 62 cm | 93 cm |
M | 72 cm | 98 cm | 63 cm | 94 cm |
L | 76 cm | 102 cm | 64 cm | 95 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.